Engineered for hardcore anglers and guides, the redesigned G3Z Pro wader combines maximum durability with a center-front TIZIP for effortless access. Built on a tough, pinhole-resistant GORE-TEX package, it features micro-fleece handwarmer pockets, an ergonomic suspender system for waist-high conversion, and compression-resistant neoprene stockingfeet for all-day performance. Made in USA. ICAST 2026 NPS.
FABRIC/TECH:
- GORE-TEX® PRO 4-layer lower leg & seat
- Water-proof, breathable GORE-TEX® Performance 3-layer upper
- GORE-TEX®
- Tru Zip™
- PFAS Compliant
ITEM #: 14703
Key Features
- Two stretch YKK zippered fly box compatible pockets
- Zippered handwarmer pockets with upgraded, micro-fleece for enhanced warmth and quick dry time for wet hands.
- Self-gathering back yoke construction for improved mobility and additional room to layer.
- An upgraded suspender package provides enhanced comfort with improved breathability, ergonomic fit, and opposing buckles for a waist-high conversion.
- Front and back leg seams distinctive to Simms waders
- Built-in low-profile back belt loop to secure a high quality neoprene wading belt (included).
- Abrasion-resistant, integrated Gravel Guards
- Built with Simms' longest-lasting, premium compression-resistant neoprene stockingfoot material designed for enhanced durability, finished with an anti-mircrobial treatment.
- Custom options available
Men's Wader Size Chart | |||
|---|---|---|---|
Men's Sizes | Largest Girth* (chest waist or hips) | Inseam* (crotch to floor) | Stockingfoot* |
S | 35" - 36" | 31" - 32" | 7 - 8 |
SK | 37" - 38" | 31" - 32" | 8 - 9 |
M | 39" - 40" | 33" - 34" | 9 - 11 |
MS | 39" - 40" | 31" - 32" | 9 - 11 |
MK | 41" - 42" | 33" - 34" | 9 - 11 |
MKS | 41" - 42" | 31" - 32" | 9 - 11 |
ML | 39" - 40" | 35" - 36" | 9 - 11 |
L | 43" - 44" | 33" - 34" | 9 - 11 |
L | 43" - 44" | 33" - 34" | 12 - 13 |
LS | 43" - 44" | 31" - 32" | 9 - 11 |
LK | 45" - 46" | 33" - 34" | 9 - 11 |
LL | 43" - 44" | 35" - 36" | 9 - 11 |
LL | 43" - 44" | 35" - 36" | 12 - 13 |
LKS | 45" - 46" | 31" - 32" | 9 - 11 |
XL | 47" - 48" | 35" - 36" | 12 - 13 |
XLS | 47" - 48" | 33" - 34" | 9 - 11 |
XLK | 49" - 50" | 35" - 36" | 12 - 13 |
XLL | 47" - 48" | 37" - 38" | 12 - 13 |
2XL | 51" - 52" | 35" - 36" | 12 - 13 |
| * These are body measurements | |||










