- Traction: OmniTrax® Interchangeable Sole System adapts your traction to any fishing condition.
- Hydrophobic Materials: Faster dry times which lessen the chance of spreading invasive species.
- Durability: Designed with abrasion-resistant materials and strategic seam locations to minimize wear.
- Internal Drainage: Water flows thru internal channels then out midsole ports, removing excess water and weight.
- Closure System: Traditional laces with rugged web loops.
- SPECS: 7" height / 2lbs 8oz per pair with felt soles.
SIZING INFORMATION
Due to variations in fit and thickness of different neoprene stocking foot socks, we recommend you use the sizing guide below to help guide your purchasing decision. Find your standard street shoe size on the left hand side of the chart and order the corresponding Korkers wading boot in the right hand column. Please try your product on to ensure the proper fit prior to use in the field.
Korkers outdoor boots fit true to size for most customers. If you have wide feet or are between sizes, we suggest you size up.
Men's Size Conversion Chart | |||
|---|---|---|---|
US | UK | EUR | |
Street Shoes Size | Korkers Wading Boot | ||
4 | 3 | 35.5 | 5 |
4.5 | 3.5 | 36 | 5 |
5 | 4 | 37 | 6 |
5.5 | 4.5 | 37.5 | 6 |
6 | 5 | 38 | 7 |
6.5 | 5.5 | 39.5 | 7 |
7 | 6 | 40 | 8 |
7.5 | 6.5 | 40.5 | 8 |
| 8 | 7 | 41 | 9 |
| 8.5 | 7.5 | 41.5 | 9 |
| 9 | 8 | 42 | 10 |
| 9.5 | 8.5 | 42.5 | 10 |
| 10 | 9 | 43 | 11 |
| 10.5 | 9.5 | 43.5 | 11 |
11 | 10 | 44 | 12 |
| 11.5 | 10.5 | 45 | 12 |
| 12 | 11 | 46 | 13 |
| 12.5 | 11.5 | 46.5 | 13 |
| 13 | 12 | 47-48 | 14 |
| 14 | 13 | 49 | 15 |
Women's Size Conversion Chart | |||
|---|---|---|---|
| US | UK | EUR | |
| Street Shoes Size | Korkers Wading Boot | ||
| 5 | 4 | 37 | 5 |
| 5.5 | 4.5 | 37.5 | 5 |
| 6 | 5 | 38 | 6 |
| 6.5 | 5.5 | 39.5 | 6 |
| 7 | 6 | 40 | 7 |
| 7.5 | 6.5 | 40.5 | 7 |
| 8 | 7 | 41 | 8 |
| 8.5 | 7.5 | 41.5 | 8 |
| 9 | 8 | 42 | 9 |
| 9.5 | 8.5 | 42.5 | 9 |
| 10 | 9 | 43 | 10 |
| 10.5 | 9.5 | 43.5 | 10 |
| 11 | 10 | 44 | 11 |





