A breathable, lofted baselayer to keep you warm in cold conditions, built of Polartec® Power Grid® fabric with HeiQ® Pure odor control for freshness. Made in a Fair Trade Certified™ factory.
MATERIALS:
9.6-oz 86% recycled polyester/14% spandex bonded to a windproof membrane, with a durable water repellent (DWR) finish made without intentionally added PFAS
Fabric is certified as bluesign® approved
Made in a Fair Trade Certified™ factory
CARE INSTRUCTIONS:
Machine Wash Warm, Do Not Bleach, Tumble Dry Low, Cool Iron
Style No. 25668
Key Features
- Fabric Details: Tough, 3-layer stretch-woven shell is water-resistant and lined with a windproof laminate and soft grid-fleece insulation
- Pocket Details: Two front drop-in pockets; one rear zippered security pocket
- Adjustable Waistband: Elasticized waistband offers a comfortable fit
- Adjustable Cuffs: Adjustable hook-and-loop closure at each ankle cuff
- Supporting the People Who Made This Product: Made in a Fair Trade Certified™ factory, which means the people who made this product earned a premium for their labor
- Country of Origin: Made in Vietnam.
- Weight: 516 g (18.2 oz)
- Regular Fit
| Men's Tops & Bottoms Size Chart | ||||
|---|---|---|---|---|
| Alpha Size | Numeric Size | Chest | Waist | Hips |
| 2XS | 26 | 34 | 26 | 33 |
| XS | 28 | 36 | 28 | 35 |
| XS | 29 | 37 | 29 | 36 |
| S | 30 | 38 | 30 | 37 |
| S | 31 | 39 | 31 | 38 |
| M | 32 | 40 | 32 | 39 |
| M | 33 | 41 | 33 | 40 |
| L | 34 | 42 | 34 | 41 |
| L | 35 | 43 | 35 | 42 |
| L | 36 | 44 | 36 | 43 |
| XL | 38 | 46 | 38 | 44.5 |
| XL | 40 | 48 | 40 | 46.5 |
| 2XL | 42 | 50 | 42 | 48.5 |
| 2XL | 44 | 52 | 44 | 50.5 |
| 3XL | 46 | 54 | 46 | 52.5 |
| 3XL | 48 | 56 | 48 | 54.5 |
| Arm Length: With elbow bent, measure from the center (back) of neck to elbow and down to wrist. Chest/Bust: Relax your arms, then measure around the fullest part of your chest/bust. Hips: Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat. | ||||



